| Food Regulations 1985 |
| Category : |
| Part I Preliminary |
|
1 | Citation, Commencement And Application |
|
2 | Interpretation |
|
| Part II Warranty |
|
3 | Food Which Require A Written Warranty From Manufacturer, etc |
|
| Part III Procedure For Taking Samples |
|
4 | Procedure On Taking Samples For Physical And Chemical Analysis |
|
5 | Procedure On Taking Sample For Microbiological Analysis |
|
6 | Label For Food Sample |
|
7 | Request For Analysis Of Food Sample And Certificate Of Analyst |
|
8 | Sample Of Food |
|
| Part IV Labelling |
|
10 | Language To Be Used |
|
11 | Particulars In Labelling |
|
12 | Form And Manner Of Labelling |
|
13 | Size And Colour Of Letters |
|
14 | Date Marking |
|
15 | Statement of Strength Of Ingredient |
|
16 | Packaging On Retail Premises |
|
17 | Exemption From Regulations 11, 14 and 16 |
|
18 | Matter Forbidden On Any Label |
|
18A | Claim On The Label |
|
18B | Nutrition Labelling |
|
18C | Nutrient Content Claim |
|
18D | Nutrient Comparative Claims |
|
18E | Nutrient Function Claim |
|
9 | General Requirements For Labelling Of Food |
|
| Part V Food Additive And Nutrient Supplement |
|
19 | Food Additive |
|
20 | Preservative |
|
20A | Antimicrobial Agent. |
|
21 | Colouring Substance |
|
22 | Flavouring Substance |
|
23 | Flavour Enhancer |
|
24 | Antioxidant |
|
25 | Food Conditioner |
|
26 | Nutrient Supplement |
|
26A | Bifido Bacteria |
|
| Part VI Packages For Food |
|
27 | Use Of Harmful Packages Prohibited |
|
28 | Safety Of Packages For Food |
|
29 | Use Of Polyvinyl Chloride Package Containing Excess Vinyl Chloride Monomer Prohibited |
|
30 | Food Packaged In Polyvinyl Chloride Container Shall Not Contain Excess Vinyl Chloride Monomer |
|
31 | Use Of Package For Non-Food Product Prohibited |
|
32 | Recycling Of Packages Prohibited |
|
33 | Packages That May Be Recycled For Similar Products |
|
33A | Packages Of Another Food That May Be Recycled For Alcoholic Beverage, Shandy, Vegetable And fruit |
|
34 | Presumption As To The Use Of Any Packages |
|
35 | Use Of Damaged Package Prohibited |
|
36 | Toys, Coins, etc. Not To Be Placed In Food |
|
36A | Reduced Iron Powder |
|
| Part VII Incidental Constituent |
|
37 | Incidental Constituent |
|
38 | Metal Contaminant |
|
38A | 3-Monochloropropane 1, 2-diol (3-MCPD) |
|
39 | Microorganisms And Their Toxins |
|
40 | Drug Residue |
|
41 | Pesticide Residue |
|
| Part VIII Standards And Particular Labelling Requirements For Food |
|
100 | Cream Or Raw Cream |
|
101 | Pasteurized Cream |
|
102 | Reduced Cream Or Pouring Cream |
|
103 | Butter |
|
104 | Recombined Butter |
|
105 | Ghee |
|
106 | Cheese |
|
107 | Cottage Cheese |
|
108 | Cream Cheese |
|
109 | Processed Cheese |
|
110 | Cheese Paste, Cheese Spread Or Cheese Mixture |
|
111 | Club Cheese Or Luncheon Cheese |
|
112 | Dried Cheese Or Powdered Cheese |
|
113 | Cultured Milk Or Fermented Milk |
|
114 | [Deleted by P.U.(A) 162/88] |
|
115 | [Deleted by P.U.(A) 162/88] |
|
116 | Ice Cream |
|
117 | Particular Labelling Requirements Of Milk And Milk Product |
|
118 | Sugar |
|
118A | Stevia Extract |
|
118B | Enzymatically Modified Stevia |
|
119 | Soft Brown Sugar |
|
120 | Coloured Sugar Or Rainbow Sugar |
|
121 | Dextrose Anhydrous |
|
122 | Dextrose Monohydrates |
|
123 | Refiner's Syrup |
|
124 | Glucose |
|
125 | Glucose |
|
126 | Gula Melaka |
|
127 | Gula Kabong |
|
128 | Fructose |
|
129 | High Fructose Glucose Syrup |
|
130 | Honey |
|
131 | Icing Sugar |
|
132 | Molasses |
|
132A | Artificial Sweetener |
|
133 | Non-nutritive Sweetening Substance |
|
134 | Aspartame, Glycerol And Sorbitol |
|
134A | Beverage Whitener |
|
134B | Sweetened Creamer |
|
134C | Non Dairy Creamer |
|
135 | Flour Confection |
|
136 | Sugar Confection |
|
137 | Frozen Confection |
|
138 | Ice Confection |
|
139 | Table Confection |
|
140 | Particular Labelling Requirement Of Confection |
|
141 | Meat Or Fresh Meat |
|
142 | Chilled Meat |
|
143 | Frozen Meat |
|
144 | Minced Meat |
|
145 | Meat Product |
|
146 | Meat Paste |
|
147 | Manufactured Meat |
|
148 | Smoked Meat |
|
149 | Canned Meat |
|
150 | [Repealed by P.U. (A) 162/88] |
|
151 | Canned Meat With Other Food |
|
152 | Meat Extract Or Meat Essence |
|
153 | Edible Gelatin |
|
154 | Meat Or Meat Product Shall Not Contain Oestrogen Residue |
|
155 | Particular Labelling Requirement Of Meat And Meat Product |
|
156 | Fish |
|
157 | Fish Product |
|
158 | Cured, Pickled Or Salted Fish |
|
159 | Smoked Fish |
|
160 | Prepared Fish |
|
161 | Canned Fish |
|
162 | Fish Paste |
|
163 | Belacan |
|
164 | Fish Sauce |
|
165 | [Repealed by P.U. (A) 162/88] |
|
166 | Cincalok |
|
166A | Oyster Sauce |
|
166B | Oyster Flavoured Sauce |
|
167 | Fish Ball Or Fish Cake |
|
168 | Fish Keropok |
|
169 | Otak Udang, Petis Or Heko |
|
170 | Pekasam |
|
171 | Egg |
|
172 | Liquid Egg |
|
173 | Liquid Egg Yolk |
|
174 | Liquid Egg White |
|
175 | Dried Egg, Dried Egg Yolk Or Dried Egg White |
|
176 | Reference To Egg As Food Or As Ingredient In Food |
|
177 | Preserved Egg |
|
178 | Particular Labelling Requirement Of Egg |
|
179 | General Standard For Edible Fat And Edible Oil |
|
180 | Dripping |
|
181 | Suet |
|
182 | Lard |
|
183 | Refined, Bleached, Deodorized Palm Stearin |
|
184 | Neutralized, Bleached, Deodorized Palm Stearin |
|
185 | Margarine |
|
186 | Fat Spread |
|
187 | Vanaspati |
|
188 | General Standard For Edible Oil |
|
189 | Cooking Oil |
|
190 | Refined Coconut Oil |
|
191 | Unrefined Coconut Oil |
|
192 | Corn Oil |
|
193 | Cottonseed Oil |
|
194 | Groundnut Oil, Peanut Oil Or Arachis Oil |
|
195 | Mustardseed Oil |
|
196 | Refined, Bleached, Deodorized, Palm Oil |
|
197 | Neutralized, Bleached, Deodorized Palm Oil |
|
198 | Refined, Bleached, Deodorized Palm Olein |
|
199 | Neutralised, Bleached, Deodorized Palm Olein |
|
200 | Refined, Bleached, Deodorized Palm Kernel Oil |
|
201 | Olive Oil |
|
202 | Rice Bran Oil |
|
203 | Rapeseed Oil Of Toria Oil |
|
204 | Safflowerseed Oil |
|
205 | Sesameseed Oil Or Gingelly Oil |
|
206 | Soya Bean Oil |
|
207 | Sunflower Seed Oil |
|
208 | Particular Labelling Requirement Of Edible Fat And Edible Oil |
|
209 | Vegetable |
|
210 | Fresh Vegetable |
|
211 | Dried Or Dehydrated Vegetable |
|
212 | Frozen Vegetable |
|
213 | Vegetable Product |
|
214 | Salted Vegetable |
|
215 | Dried Salted Vegetable |
|
216 | Tomato Paste |
|
217 | Tomato Pulp |
|
218 | Tomato Puree |
|
219 | Vegetable Juice |
|
220 | Canned Vegetable |
|
221 | Fermented Soya Bean Product |
|
222 | Hydrolysed Vegetable Protein Or Hydrolysed Plant Protein |
|
223 | Soup |
|
224 | Soup Stock |
|
225 | Raw Fruit Or Fresh Fruit |
|
226 | Dried Fruit |
|
227 | Mixed Dried Fruit |
|
228 | Fruit Product |
|
229 | Candied Fruit Or Glaced Fruit Or Crystallized Fruit |
|
230 | Salted Fruit |
|
231 | Dried Salted Fruit |
|
232 | Candied Peel |
|
233 | Canned Fruit |
|
234 | Canned Fruit Cocktail |
|
235 | Fruit Juice |
|
236 | Apple Juice |
|
237 | Grapefruit Juice |
|
238 | Lemon Juice |
|
239 | Lime Juice |
|
240 | Orange Juice |
|
241 | Passion Fruit Juice |
|
242 | Pineapple Juice |
|
243 | Particular Labelling Requirement of Fruit Juice |
|
243A | Fruit Nectar |
|
244 | Fruit Pulp |
|
245 | Fruit Puree Or Fruit Paste |
|
246 | Jam |
|
247 | Fruit Jelly |
|
248 | Marmalade |
|
249 | Seri Kaya |
|
250 | Pectin |
|
251 | Jam Setting Compound |
|
252 | Nut |
|
253 | Coconut Milk |
|
254 | Coconut Cream |
|
255 | Coconut Cream Powder |
|
256 | Desiccated Coconut |
|
257 | [Repealed by P.U. (A) 162/88] |
|
258 | Coconut Paste |
|
259 | Peanut Butter |
|
260 | Tea |
|
261 | Tea Dust, Tea Fanning Or Tea Sifting |
|
262 | Tea Extract, Instant Tea Or Soluble Tea |
|
263 | Scented Tea |
|
263A | Tea Mix |
|
264 | Particular Labelling Requirement Of Tea |
|
265 | Coffee Bean |
|
266 | Coffee Or Ground Coffee Or Coffee Powder |
|
267 | Instant Coffee Or Soluble Coffee |
|
267A | Decaffeinated Coffee |
|
268 | Coffee Essence Or Liquid Coffee Extract |
|
269 | Coffee Mixture |
|
269A | Premix Coffee |
|
270 | Chicory |
|
271 | Coffee And Chicory |
|
272 | Instant Coffee And Chicory Or Soluble Coffee And Chicory Extract |
|
273 | Coffee And Chicory Essence Or Liquid Coffee And Chicory Extract |
|
274 | Cocoa Bean |
|
275 | Cocoa Nib Or Cracked Cocoa |
|
276 | Cocoa Paste, Cocoa Mass, Cocoa Slab Or Cocoa Liquor |
|
277 | Cocoa Butter |
|
278 | Cocoa And Cocoa Powder Or Soluble Cocoa |
|
279 | Chocolate |
|
280 | White Chocolate |
|
281 | Milk Chocolate |
|
282 | Milk Shake |
|
283 | Salt |
|
284 | Table Salt |
|
285 | Iodised Table Salt Or Iodised Salt |
|
286 | Spice |
|
287 | Aniseed |
|
287A | Aniseed Powder |
|
288 | Caraway Seed |
|
289 | Caraway Powder |
|
290 | Cardomom |
|
291 | Cardamom Seed |
|
292 | Cardamom Powder |
|
293 | Cardamom Amomum |
|
294 | Cardamom Amomum Seed |
|
295 | Cardamom Amomum Powder |
|
296 | Celery Seed |
|
297 | Chilli |
|
298 | Chilli Powder |
|
299 | Chilli Slurry |
|
300 | Cinnamon |
|
301 | Cinnamon Powder |
|
302 | Cloves |
|
303 | Cloves Powder |
|
304 | Coriander |
|
305 | Coriander Powder |
|
306 | Cumin |
|
307 | Cumin Powder |
|
308 | Cumin Black |
|
309 | Cumin Black Powder |
|
310 | Dill Seed |
|
311 | Fennel |
|
312 | Fennel Powder |
|
313 | Fenugreek |
|
314 | Fenugreek Powder |
|
315 | Ginger |
|
316 | Ginger Powder |
|
317 | Mace |
|
318 | Mace Powder |
|
319 | Mustard |
|
320 | Mustard Powder |
|
321 | Nutmeg |
|
322 | Nutmeg Powder |
|
323 | Black Pepper |
|
324 | Black Pepper Powder |
|
325 | White Pepper |
|
326 | White Pepper Powder |
|
327 | Mixed Pepper Powder |
|
328 | Pimento |
|
329 | Saffron |
|
330 | Star Anise |
|
331 | Tumeric |
|
332 | Tumeric Powder |
|
332A | Blended Tumeric Powder |
|
333 | Mixed Spice |
|
333A | Curry Powder |
|
334 | Vinegar |
|
335 | Distilled Vinegar |
|
336 | Blended Vinegar |
|
337 | Artificial Vinegar or Synthetic Vinegar |
|
338 | Particular Labelling Requirement Of Vinegar |
|
339 | Sauce |
|
340 | Soya Sauce Or Soya Bean Sauce Or Kicap |
|
341 | Hydrolysed Vegetable Protein Sauce Or Hydrolysed Plant Protein Sauce |
|
341A | Blended Hydrolysed Vegetable Protein Sauce Or Blended Hydrolysed Plant Protein Sauce |
|
342 | Chilli Sauce |
|
343 | Tomato Sauce Or Tomato Ketchup Or Tomato Catsup |
|
344 | Salad Dressing |
|
345 | Mayonnaise |
|
346 | Chutney |
|
347 | Pickle |
|
348 | General Standard For Soft Drink |
|
349 | Syrup |
|
350 | Fruit Syrup, Fruit Cordial Or Fruit Squash |
|
351 | Flavoured Syrup Or Flavoured Cordial |
|
352 | FruitJuice Drink |
|
353 | Fruit Drink |
|
354 | Flavoured Drink |
|
355 | Soft Drink Base Or Soft Drink Premix |
|
356 | Botanical Beverage Mix |
|
357 | Soya Bean Milk |
|
358 | Soya Bean Drink |
|
359 | [Repealed by P.U. (A) 162/88] |
|
360 | Particular Labelling Requirement Of Soft Drink |
|
360A | Natural Mineral Water |
|
360B | Packaged Drinking Water |
|
361 | General Standard For Alcoholic Beverage |
|
362 | Wine |
|
363 | Wine Cocktail, Vermouth Or Wine Aperitif |
|
364 | Aerated Wine |
|
365 | Dry Wine |
|
366 | Sweet Wine |
|
367 | Fruit Wine |
|
368 | Apple Wine |
|
369 | Cider |
|
370 | Pear Wine |
|
371 | Perry |
|
372 | Vegetable Wine |
|
373 | Honey Wine Or Mead |
|
374 | Beer, Lager, Ale Or Stout |
|
375 | Rice Wine |
|
376 | Toddy |
|
377 | Spirit |
|
378 | Brandy |
|
379 | Fruit Brandy |
|
380 | Rum |
|
381 | Whisky |
|
382 | Vodka |
|
383 | Gin |
|
384 | Samsu |
|
385 | Particular Labelling Requirement Of Spirit |
|
386 | Liqueur |
|
387 | Shandy |
|
388 | Special Purpose Food |
|
389 | Infant Formula |
|
389A | Follow-up Formula |
|
390 | Canned Food For Infants And Children |
|
391 | Cereal-Based Food For Infants And Children |
|
392 | Low Energy Food |
|
393 | Formula Dietary Food |
|
393A | Special Dietary Foods With Low Sodium Content Including Salt Substitute |
|
42 | Flour |
|
43 | Wheat Flour |
|
44 | Chlorinated Wheat Flour |
|
45 | Gluten Wheat Flour |
|
46 | Protein-Increased Wheat Flour |
|
47 | Self-Raising Wheat Flour |
|
48 | Wholemeal Wheat Flour |
|
49 | Rice |
|
50 | Milled Rice |
|
51 | Rice Flour Or Ground Rice |
|
52 | Glutinous Rice |
|
53 | Glutinous Rice Flour |
|
54 | Tapioca Or Cassava |
|
55 | Tapioca Flour Or Tapioca Starch |
|
56 | Sago |
|
57 | Sago Flour |
|
58 | Corn Flour Or Corn Starch |
|
59 | Custard Powder |
|
60 | Meal |
|
61 | Wheat Germ Meal Or Wheat Germ |
|
62 | Oatmeal |
|
63 | Pasta |
|
64 | Prepared Cereal Food |
|
65 | Bread |
|
66 | White Bread |
|
67 | [Deleted by P.U.(A) 162/88] |
|
68 | Fruit Bread |
|
69 | Milk Bread |
|
70 | Meal Bread |
|
71 | [Deleted by P. U. (A) 162/88] |
|
72 | Rye Bread |
|
73 | Wheat-Germ Bread |
|
74 | Wholemeal Bread |
|
75 | Enriched Bread |
|
76 | Malt |
|
77 | Malt Extract |
|
78 | Bakers' Malt Extract, Commercial Malt Extract, Or Bakers' Maltose |
|
79 | Cream of Tartar |
|
80 | Acid Phosphate |
|
81 | Baking Powder |
|
82 | Milk, Raw Milk Or Fresh Milk |
|
83 | Milk Product |
|
84 | Skimmed Milk, Skim Milk, Non-Fat Milk Or Separated Milk |
|
85 | Pasteurized Milk |
|
86 | Sterilized Milk |
|
87 | Ultra High Temperature Milk or U.H.T Milk |
|
88 | Reference To Milk As Food |
|
89 | Flavoured Milk |
|
90 | Full Cream Milk Powder Or Dried Full Cream Milk |
|
91 | Skimmed Milk Powder, Skim Milk Powder, Dried Non-Fat Milk Solids Or Separated Milk Powder |
|
91A | Malted Milk Powder. |
|
92 | Recombined Milk |
|
93 | Reconstituted Milk |
|
94 | Evaporated Milk Or Unsweetened Condensed Milk |
|
95 | Condensed Milk Or Sweetened Condensed Milk |
|
96 | Lactose Hydrolysed Milk |
|
97 | Filled Milk |
|
97A | Filled Milk Powder. |
|
98 | Evaporated Filled Milk Or Unsweetened Condensed Filled Milk |
|
99 | Condensed Filled Milk Or Sweetened Condensed Filled Milk |
|
| Part IX Use Of Water, Ice Or Steam |
|
394 | Standard For Wholesome Water, Ice or Steam |
|
| Part X Miscellaneous |
|
395 | Food Not Elsewhere Standardized |
|
396 | Food Irradiation |
|
397 | Penalty |
|
398 | Transitional Provision |
|
399 | Revocation |
|
| Try |
|